Mineral Geochemistry Data

Data support for earth science research

Data source Analytical method Analysis institution Sample number Analysis number
Clarke Fork River-magnetite LA-ICP-MS University of Michigan 10-09-09 03 41 58445_1 50m4h15p AU58445 [数据]
Clarke Fork River-magnetite LA-ICP-MS University of Michigan 10-09-09 03 42 58445_3 50m4h15p AU58445 [数据]
Clarke Fork River-magnetite LA-ICP-MS University of Michigan 10-09-09 03 43 58445_6 50m4h15p AU58445 [数据]
Clarke Fork River-magnetite LA-ICP-MS University of Michigan 10-09-09 03 45 58445_8 50m4h15p AU58445 [数据]
Clarke Fork River-magnetite EPMA University of Michigan AU 58445 grain 01 - [数据]
Clarke Fork River-magnetite EPMA University of Michigan AU 58445 grain 02 - [数据]
Clarke Fork River-magnetite EPMA University of Michigan AU 58445 grain 03 - [数据]
Clarke Fork River-magnetite EPMA University of Michigan AU 58445 grain 04 - [数据]
Clarke Fork River-magnetite EPMA University of Michigan AU 58445 grain 05 - [数据]
Clarke Fork River-magnetite EPMA University of Michigan AU 58445 grain 06 - [数据]
Clarke Fork River-magnetite EPMA University of Michigan AU 58445 grain 07 - [数据]
Thompson Falls-magnetite LA-ICP-MS University of Michigan 10-09-09 03 46 58442_5 50m4h15p AU58442 [数据]
Thompson Falls-magnetite LA-ICP-MS University of Michigan 10-09-09 03 47 58442_6 50m4h15p AU58442 [数据]
Thompson Falls-magnetite LA-ICP-MS University of Michigan 10-09-09 03 48 58442_4 50m4h15p AU58442 [数据]
Thompson Falls-magnetite LA-ICP-MS University of Michigan 10-09-09 03 49 58442_8 50m4h15p AU58442 [数据]

Copyright2021-2025 Mineral Geochemistry Data Information System (MGDIS). All Rights Reserved.  |  黔ICP备2022000588号