Mineral Geochemistry Data

Data support for earth science research

Data source Analytical method Analysis institution Sample number Analysis number
Lucky Friday mine-magnetite EPMA University of Michigan AU 58452 grain 1 - [数据]
Lucky Friday mine-magnetite EPMA University of Michigan AU 58452 grain 10 - [数据]
Lucky Friday mine-magnetite EPMA University of Michigan AU 58452 grain 2 - [数据]
Henderson-magnetite LA-ICP-MS University of Michigan AU61029 11-10-08 03 38 10173 g2 15m [数据]
Henderson-magnetite LA-ICP-MS University of Michigan AU61029 11-10-08 03 39 10173 g3 15m [数据]
Henderson-magnetite LA-ICP-MS University of Michigan AU61032 11-12-08 03 62 10176 g5 15m [数据]
Henderson-magnetite LA-ICP-MS University of Michigan AU61032 11-12-08 03 63 10176 g3 15m [数据]
Henderson-magnetite LA-ICP-MS University of Michigan AU61032 11-12-08 03 65 10176 g1 15m [数据]
Henderson-magnetite LA-ICP-MS University of Michigan AU61032 11-12-08 04 64 10176 g4 10m [数据]
Henderson-magnetite LA-ICP-MS University of Michigan AU61032 11-12-08 04 66 10176 g2 10m [数据]
Henderson-magnetite LA-ICP-MS University of Michigan AU61030 11-17-08 02 42 10174 g6 25m [数据]
Henderson-magnetite LA-ICP-MS University of Michigan AU61030 11-17-08 03 37 10174 g1 15m [数据]
Henderson-magnetite LA-ICP-MS University of Michigan AU61030 11-17-08 03 40 10174 g4 15m [数据]
Henderson-magnetite LA-ICP-MS University of Michigan AU61030 11-17-08 03 41 10174 g5 15m [数据]
Henderson-magnetite LA-ICP-MS University of Michigan AU61030 11-17-08 03 43 10174 g7 15m [数据]

Copyright2021-2025 Mineral Geochemistry Data Information System (MGDIS). All Rights Reserved.  |  黔ICP备2022000588号