Mineral Geochemistry Data

Data support for earth science research

Data source Analytical method Analysis institution Sample number Analysis number
Lucky Friday mine-magnetite LA-ICP-MS University of Michigan 04-29-08 02 56 AU58452 g4 50m AU58452 [数据]
Lucky Friday mine-magnetite LA-ICP-MS University of Michigan 04-29-08 02 57 AU58452 g4-1 50m AU58452 [数据]
Lucky Friday mine-magnetite LA-ICP-MS University of Michigan 04-29-08 02 58 AU58452 g5 50m AU58452 [数据]
Lucky Friday mine-magnetite LA-ICP-MS University of Michigan 04-29-08 02 59 AU58452 g6 50m AU58452 [数据]
Lucky Friday mine-magnetite LA-ICP-MS University of Michigan 04-29-08 02 60 AU58452 g7 50m AU58452 [数据]
Lucky Friday mine-magnetite LA-ICP-MS University of Michigan 04-29-08 02 61 AU58452 g8 50m AU58452 [数据]
Lucky Friday mine-magnetite LA-ICP-MS University of Michigan 04-29-08 02 62 AU58452 g9 50m AU58452 [数据]
Lucky Friday mine-magnetite LA-ICP-MS University of Michigan 04-29-08 02 63 AU58452 g10 50m AU58452 [数据]
Lucky Friday mine-magnetite LA-ICP-MS University of Michigan 04-29-08 02 139 AU58484 g1 50m AU58484 [数据]
Lucky Friday mine-magnetite LA-ICP-MS University of Michigan 04-29-08 02 143 AU58484 g5 50m AU58484 [数据]
Lucky Friday mine-magnetite LA-ICP-MS University of Michigan 04-29-08 02 144 AU58484 g6 50m AU58484 [数据]
Lucky Friday mine-magnetite EPMA University of Michigan AU 58492 grain 3 - [数据]
Lucky Friday mine-magnetite EPMA University of Michigan AU 58492 grain 5 - [数据]
Lucky Friday mine-magnetite EPMA University of Michigan AU 58492 grain 5 - [数据]
Lucky Friday mine-magnetite EPMA University of Michigan AU 58492 grain 5 - [数据]

Copyright2021-2025 Mineral Geochemistry Data Information System (MGDIS). All Rights Reserved.  |  黔ICP备2022000588号